Compact ADF Scanner — 25ppm Duplex Document Scanner
25 ppm
USB 2.0
600 dpi
| General Specification | |
| Technology | CMOS-CIS |
| Light Source | LED |
| Memory Size | 64MB SDRAM |
| Document Feeding Mode | ADF |
| Optical Resolution | 600 x 600 dpi |
| Output Resolution | 1200 x 1200 dpi |
| File Formats | |
| Halftone Patterns | Dither and Error Diffusion |
| Grayscale Mode | 16-bit input, 8-bit output |
| Color Mode | 48-bit input, 24-bit output |
| Physical Specifications | |
| Dimensions (W × D × H) | 299 x 104 x 74 mm |
| Interface | USB 2.0 |
| Network Connection | NA |
| Recommended Daily Volume | Up to 3,000 sheets |
| Software & Compatibility | |
| OS Support | |
| Bundled Software | |
| Features | |
| Ultrasonic Paper Jam Detection | Yes |
| Long Paper Mode | Up to 300 dpi Color Duplex 118 inch (3000 mm) |
| Card Scan | Embossed card (Thickness 1.25 mm) |
| Scan Size | |
| ADF Minimum | 50 x 50 mm |
| ADF Maximum | 216 x 356 mm (Legal) (8.5 x 14 in.) |
| ADF Capacity | 25 sheets |
| Paper Weight | ADF: 27 ~ 120 g/m² ; Front: 27 ~ 413 g/m² (7 to 110 lb.) |
| Scanning Speed | |
| B/W @ 200dpi, A4 | Simplex: 25 ppm ; Duplex: 50 ipm |
| B/W @ 300dpi, A4 | Simplex: 25 ppm ; Duplex: 50 ipm |
| Color @ 200dpi, A4 | Simplex: 25 ppm ; Duplex: 50 ipm |
| Color @ 300dpi, A4 | Simplex: 25 ppm ; Duplex: 50 ipm |







