\
High-Speed A3 Flatbed + ADF Scanner
80 ppm
A3 Flatbed + ADF
1200 dpi
| General Specification | |
| Technology | CMOS-CIS |
| Light Source | LED |
| Memory Size | 1GB SDRAM |
| Document Feeding Mode | Flatbed and ADF |
| Optical Resolution | ADF: 600 x 600 dpi Flatbed: 600 x 600 dpi |
| Output Resolution | 1200 x 1200 dpi |
| File Formats | BMP, PNG, GIF, JPEG, Single-Page PDF, Multi-Page PDF, Multi-TIFF, TIFF, RTF, TXT, OCR (for iScan only), XPS, DOC, XLS, PPT, DOCX, XLSX, PPTX, HTML |
| Halftone Patterns | Dither and Error Diffusion |
| Grayscale Mode | 16-bit input / 8-bit output |
| Color Mode | 48-bit input / 24-bit output |
| Dimensions (WxDxH) | 585 x 574 x 497 mm (23.03 x 22.6 x 19.57 in) |
| Weight | 11 kg |
| Interface | USB 3.2 Gen1x1 |
| Power Consumption | Operation < 50 W ; Ready < 15 W ; Sleep < 2.9 W ; Off < 0.3 W |
| Recommended Daily Volume | Up to 15,000 pages |
| OS Support |
Windows 7/8/10/11, Windows Server 2008R2/2012/2016/2019/2022/2025, Fedora, openSUSE, Debian, Ubuntu, macOS 10.12–14 Sonoma |
| Bundled Software | TWAIN Driver, ISIS Driver, Button Manager, PaperPort, AVScan |
| Features | |
| Ultrasonic Paper Jam Detection | Yes |
| Long Paper Mode | Up to 200 dpi Color Duplex 240 in (6096 mm) |
| Scan Size | |
| ADF Minimum | 105 x 149 mm |
| ADF Maximum | 297 x 432 mm (A3) (11.7 x 17 in) |
| Flatbed Maximum | 297 x 420 mm (11.69 x 16.5 in) |
| ADF Capacity | 100 sheets |
| Paper Weight | 60 ~ 105 g/m² (16 to 28 lb) |
| Scanning Speed | |
| B/W @ 200dpi | Simplex: 80 ppm ; Duplex: 160 ipm ; Flatbed: 2 sec |
| B/W @ 300dpi | Simplex: 80 ppm ; Duplex: 160 ipm ; Flatbed: 2 sec |
| Color @ 200dpi | Simplex: 80 ppm ; Duplex: 160 ipm ; Flatbed: 2 sec |
| Color @ 300dpi | Simplex: 80 ppm ; Duplex: 160 ipm ; Flatbed: 2 sec |








