High-Speed Production Document Scanner
90 ppm
ADF
A3 Ready
| General Specification | |
| Technology | CMOS-CIS |
| Light Source | LED |
| Memory Size | 1GB SDRAM |
| Document Feeding Mode | ADF |
| Optical Resolution | 600 x 600 dpi |
| Output Resolution | 1200 x 1200 dpi |
| File Formats | BMP, PNG, GIF, JPEG, Single-Page PDF, Multi-Page PDF, Multi-TIFF, TIFF, RTF, TXT, OCR (for iScan only), XPS, DOC, XLS, PPT, DOCX, XLSX, PPTX, HTML |
| Halftone Patterns | Dither and Error Diffusion |
| Grayscale Mode | 16-bit input / 8-bit output |
| Color Mode | 48-bit input / 24-bit output |
| Dimensions (WxDxH) |
Max: 460 x 680 x 198 mm Min: 460 x 310 x 198 mm |
| Weight | 12 kg (26.4 lb) |
| Interface | USB 3.2 Gen1x1 |
| Power Consumption | Operation < 48W ; Ready < 14W ; Sleep < 3.1W ; Off < 0.2W |
| Acoustical Noise | Operation < 58 dB ; Standby < 25 dB |
| Recommended Daily Volume | Up to 25,000 pages |
| OS Support |
Windows 7/8/10/11, Windows Server 2008R2/2012/2016/2019/2022/2025, Fedora, openSUSE, Debian, Ubuntu, macOS 10.12–14 Sonoma |
| Bundled Software | TWAIN Driver, ISIS Driver, Button Manager, PaperPort, AVScan, WIA Driver |
| Features | |
| Ultrasonic Paper Jam Detection | Yes |
| Long Paper Mode |
Up to 200 dpi Color Duplex 240 in (6096 mm) Up to 300 dpi Color Duplex 218 in (5540 mm) Up to 600 dpi Color Duplex 59 in (1500 mm) |
| Card Scan | Up to 1.44 mm thickness |
| Scan Size | |
| ADF Minimum |
50 x 65 mm (Single-pages) 50 x 85 mm (Multi-pages) |
| ADF Maximum | 308 x 432 mm (A3) (12.15 x 17 in) |
| ADF Capacity | 150 sheets |
| Paper Weight |
Straight Path: 40 ~ 413 g/m² U-Turn Path: 40 ~ 210 g/m² |
| Scanning Speed | |
| B/W @ 200dpi | Simplex: 90 ppm ; Duplex: 180 ipm |
| B/W @ 300dpi | Simplex: 90 ppm ; Duplex: 180 ipm |
| Color @ 200dpi | Simplex: 90 ppm ; Duplex: 180 ipm |
| Color @ 300dpi | Simplex: 90 ppm ; Duplex: 180 ipm |







