High-Speed Production Document Scanner
100 ppm
USB 3.2
Wi-Fi
1200 dpi
| General Specification | |
| Technology | CMOS-CIS |
| Light Source | LED |
| Memory Size | 512MB SDRAM |
| Document Feeding Mode | ADF, Flatbed |
| Optical Resolution | Flatbed: 1200 x 1200 dpi, ADF: 600 x 600 dpi |
| Output Resolution | 1200 x 1200 dpi |
| File Formats | |
| Halftone Patterns | Dither and Error Diffusion |
| Grayscale Mode | 16-bit input / 8-bit output |
| Color Mode | 48-bit input / 24-bit output |
| Dimensions (WxDxH) | 809.4 x 323.2 x 330 mm (31.87 x 12.72 x 12.99 in.) |
| Network Connection | RJ-45 Ethernet 10/100/1000 Mbps, Wi-Fi |
| Interface | USB 3.2 Gen1x1, Built-in Fast Ethernet, Wi-Fi |
| Power Consumption |
Operation: < 60W Ready: < 15W Sleep: < 2.9W Off: < 0.3W |
| Acoustical Noise |
Operation: < 63 dB Ready: < 45 dB |
| Weight | 9.1 kg |
| Recommended Daily Volume | Up to 15,000 pages |
| OS Support |
Windows 7/8/10/11, Windows Server 2008R2–2025, Fedora, openSUSE, Debian, Ubuntu, macOS 10.12 – macOS 14 Sonoma |
| Bundled Software | TWAIN Driver, ISIS Driver, Button Manager, PaperPort, AVScan, WIA Driver, Virtual Scanner Link |
| Features | |
| Ultrasonic Paper Jam Detection | Yes |
| Long Paper Mode |
Up to 200 dpi Color Duplex 240 in. (6096 mm); Up to 300 dpi Color Duplex 218 in. (5540 mm); Up to 600 dpi Color Duplex 59 in. (1500 mm) |
| ADF Paper Width | Up to 242 mm (9.5”) |
| Card Scan | Embossed card (Thickness 1.25 mm) |
| Scan Size | |
| ADF Minimum | 50 x 50 mm |
| ADF Maximum | 216 x 356 mm (Legal) (8.5 x 14 in.) |
| Flatbed Maximum | 216 x 356 mm (Legal) (8.5 x 14 in.) |
| ADF Capacity | 100 sheets (A4: 80 g/m² or 20 lb.) |
| Paper Weight | 27g ~ 413 g/m² (7 to 110 lb.) |
| Scanning Speed | |
| B/W @ 200dpi, A4 | Simplex: 100 ppm ; Duplex: 200 ipm, Flatbed: 1.5 sec |
| B/W @ 300dpi, A4 | Simplex: 100 ppm ; Duplex: 200 ipm, Flatbed: 1.5 sec |
| Color @ 200dpi, A4 | Simplex: 100 ppm ; Duplex: 200 ipm, Flatbed: 1.5 sec |
| Color @ 300dpi, A4 | Flatbed: 1.5 sec, Simplex: 100 ppm ; Duplex: 200 ipm |






