High-Speed CCD ADF Document Scanner
60 ppm
USB 3.0
600 dpi
| General Specification | |
| Technology | Charged-Coupled Device (CCD) |
| Light Source | LED |
| Memory Size | 128 MB |
| Document Feeding Mode | ADF |
| Optical Resolution | 600 x 600 dpi |
| Output Resolution | 1200 x 1200 dpi |
| File Formats | |
| Halftone Patterns | Dither and Error Diffusion |
| Grayscale Mode | 16-bit input / 8-bit output |
| Color Mode | 48-bit input / 24-bit output |
| Dimensions (WxDxH) |
Maximum: 316 x 680 x 239 mm (12.4 x 26.8 x 9.4 in.) Minimum: 316 x 191 x 168 mm (12.4 x 7.5 x 6.6 in.) |
| Weight | 4.6 kg |
| Interface | USB 2.0 (USB 3.0 compatible) |
| Power Consumption | |
| Acoustical Noise |
Operation: < 55 dB Ready: < 45 dB |
| Recommended Daily Volume | Up to 7,000 pages |
| OS Support | |
| Bundled Software | |
| Features | |
| Ultrasonic Paper Jam Detection | Yes |
| Long Paper Mode | Up to 300 dpi Color Duplex 118 inch (3000 mm) |
| ADF Paper Width | Up to 242 mm (9.5”) |
| Card Scan | Embossed card (Thickness 1.25 mm) |
| Scan Size | |
| ADF Minimum | 50 x 50 mm |
| ADF Maximum | 216 x 356 mm (Legal) (8.5 x 14 in.) |
| ADF Capacity | 100 sheets (A4: 80 g/m² or 16 lb.) |
| Paper Weight | 27g ~ 413 g/m² (7 to 110 lb.) |
| Scanning Speed | |
| B/W @ 200dpi, A4 | Simplex: 60 ppm ; Duplex: 120 ipm |
| B/W @ 300dpi, A4 | Simplex: 40 ppm ; Duplex: 80 ipm |
| Color @ 200dpi, A4 | Simplex: 60 ppm ; Duplex: 120 ipm |
| Color @ 300dpi, A4 | Simplex: 40 ppm ; Duplex: 80 ipm |








